The X-ray inspection equipment UNC180 is a refined and world-class machine used for inspection and is brought to you by UNI X-ray. The device is designed in such a way that makes it appropriate for welding inspection.
Weight | 1700 kg |
---|---|
Dimensions | 148 × 110 × 203 cm |
Overall Power | 6kW |
Maximum Penetration (AL / Fe) | 100mm/20mm |
Detection Range | ɸ300*300mm |
Load Capacity | 15 kg |
The UNC180 is a refined and world-class x-ray welding inspection machine used for inspection and is brought to you by UNI X-ray. The device is designed in such a way that makes it appropriate for welding inspection.
It is developed with a detector of enhanced picture quality and high resolution coupled with a load-bearing platform that performs multiple functions; can be rotated to 360° and the moving parts can be modified on impulse.
The machine is very reliable, possesses great penetrating power, does not fail often, and has a long life. It is furnished with a control that is CNC programmable, an interface that is not complex, software that is human-friendly, and relatively easy to operate. The functions of the software can efficiently be made clear in line with the necessary detection.
The machine has the high-level image quality and can perform most of the needed job in the inspection of a workpiece. In addition, it is equipped with a detector of 145mm x 145mm FPD and a 160KV X-ray source.
The functions can also be altered to suit the individual requirements of each customer, and can also instinctively discover malfunctions of any sort.
System parameters
|
Equipment size | 1480mm * 1106mm * 2038mm (L * W * H) |
Equipment Weight | 1.7T | |
Overall power | 6kW | |
Maximum Penetration (AL / Fe) | 100mm/20mm | |
Detection Range | ɸ300*300mm | |
Load capacity | 15 kg | |
Working Environment | 5-40° ≦80﹪HR | |
Install the power supply | AC220V±5﹪ 50HZ | |
Radiation leakage dose rate | ≤1μSv/h | |
X-ray source | Tube voltage | 160 kV |
Power | 200W | |
Focus size | 0.5 mm | |
Detector | Imaging area | 130mmX80mm |
Pixel Matrix | 1024×640 | |
Pixel size | 127μm | |
Frame rate | 45 fps(1*1) 85fps(2*2) | |
Software function | Image processing | Brightness and contrast adjustment; Frame Number Stack; window width and Window Position Adjustment; image enhancement, filtering, sharpening, anti-color, relief, and bubble measurement; moving, zooming, zooming; Display Image Zoom Ratio; Display the current mouse image coordinates and gray value |
Image measurement | Distance, radius, Polygon, angle measurement; Arrow and text label; image saved after processing; | |
Motion Control | Speed regulation of each moving shaft; CNC programming; Manual Operation; | |
Additional function | Servo stepper motor drive, structure running smoothly | |
High precision transmission structure, ensure the accuracy of the movement (for repeated positioning accuracy) | ||
Voltage regulation, isolation, filtering, grounding, and other protection functions are complete | ||
Reserved Industrial Cloud interface, real-time Data and Image Upload, with traceability and big data analysis (optional) |
If you are looking for the updated and enhanced version of the x-ray machine for better quality and higher resolution picture, have a check at UNC180S.
➤ Related Article: 12 Quality Testing Methods To Help You Identify Good Welds
If you can’t find answers to a specific question, simply click on the “Send Email” button and we will contact you within 12 hours.
Send us an inquiry, we will feedback to you ASAP!