Weight | 390 kg |
---|---|
Dimensions | 130 × 91 × 122 cm |
Channel Size | 600 mm(wide)× 400 mm( high) |
Conveyor speed | 0.22 M/S |
Maximum load | 100 kilograms( evenly distributed) |
X-ray generator voltage | 140-160 kV (adjustable) |
Power | 800W |
Radiation leakage dose rate | 0.21 μGy/h(5 cm from housing) |
Here comes the UNX6040E luggage x-ray machine. This is multi-energy X-ray inspection series equipment that is designed and manufactured by Uni X-ray.
It’s most suitable for the security inspection of luggage, backpacks, parcels, and courier goods. It is more predominantly used in transportation and logistics, civil aviation, customs ports, conference centers, hotels, culture, and sports as well as other large-scale events, express logistics, etc.
Product design combines industry characteristics with advanced industrial design concepts, and the overall appearance is simple and beautiful.
UNX6040E X-ray security equipment is a multi-functional, dual-energy X-ray machine for security. The entire airport security scanner is shielded with lead plates in line with international standards, ensuring that the radiation is far less than international standards.
The X-ray machine has a detection speed of 0.22 m/s, high precision material identification capability; orange for organic matter, blue for inorganic matter, green for metals and mixtures, and can be fitted with explosives and drug assist detection functions, automatic detection, and alarm based on the composition of explosive and drug substances.
The X-ray bag scanner uses the Dual-energy X-ray source and is equipped with two cameras to detect luggage from two angles and take matching photos of luggage, thus avoiding missing detection to a greater extent and facilitate follow-up management.
Universal indicator | External Dimensions / weight | 1300mm(L)×910mm(W)×1220mm(H)/390kg |
Channel Size | 600 mm(wide)× 400 mm( high) | |
Conveyor speed | 0.22 M/S | |
Conveyor Height | 33030 ±30mm | |
Maximum load | 100 kilograms( evenly distributed) | |
Filamentous resolution | 40 AWG( diameter 0.07 mm wire) | |
Penetrating Force | 36 steel (classic value), 34m steel (application value) | |
X-ray generator | Tube voltage | 140-160 kV (adjustable) |
Tube current | 0.4-1.2 MA (adjustable) | |
Power | 800W | |
Beam Divergence Angle | 80° | |
Image processing system | Image enhancement | Black and white, anti-color, high-energy Penetration, low-energy Penetration, organic removal, inorganic removal, super-enhanced, variable absorption rate, pseudo-color, etc. |
Selection and amplification | Random selection, 1-64x magnification, continuous magnification | |
Image Return | 50 images reviewed | |
Image storage | The image is saved in real-time and can be processed by any image. The image can be saved continuously with a storage capacity of at least 100000 | |
Radiation Safety | Radiation leakage dose rate | 0.21 μGy/h(5 cm from housing), in compliance with all international and national health and safety standards |
Single check dose | ≤2.4 μGy/h | |
Film Safety | Safety of ASA / ISO 1600 film | |
System function | Date/time display, baggage count, user management, system timing, beam out timing, power-on self-inspection, image storage, and retrieval, maintenance diagnostics, two-way scanning, image recognition training | |
Optional function | High-density area alarms, explosives/drugs assistance checks,
dangerous goods image insertion, network expansion |
|
Installation data | Operating temperature/relative humidity | 0 °C ~ + 40 °C / 5 °C ~ 95 °C (no dew) |
Storage temperature / relative humidity | -40 °C ~ + 60 °C / 5 °C ~ 95 °C (no dew) | |
Power supply | AC power supply 220 v-15% ~ + 10% , 50 HZ± 3 HZ | |
Power consumption | 1.0 Kva |
If you can’t find answers to a specific question, simply click on the “Send Email” button and we will contact you within 12 hours.
Send us an inquiry, we will feedback to you ASAP!