Weight | 390 kg |
---|---|
Dimensions | 110 × 90 × 120 cm |
Channel Size | 500 mm (wide) ×300 mm (high) |
Conveyor speed | up to 0.67m/s |
Maximum load | 100 kilograms (evenly distributed) |
X-ray Tube voltage | 100 kV |
X-ray generator Power | 600W |
Radiation Safety | ≤1μGy/h |
UNX5040E Security X-ray Machine is manufactured by UNI X-ray Technology. It is a multi-energy baggage x-ray machine. This product is designed, using a combination of industry characteristics and advanced industrial design concepts, and the best places for the application of this device is for security inspection of luggage, backpacks, parcels, and courier goods.
The industries that have predominantly adopted this technology include transportation and logistics, civil aviation, customs ports, conference centers, hotels, culture and sports, and other large-scale events, express logistics, etc.
UNX5040E x-ray baggage scanner is a multi-functional, X-ray machine for security. The entire X-ray machine is shielded with lead plates in line with international standards.
The X-ray scanner has a detection speed of 0.22 m/s. It possesses high precision material identification capability; orange for organic matter, blue for inorganic matter, green for metals, and mixtures.
The baggage x-ray machine can be fitted with explosives and drug assist detection functions for automatic detection and alarm based on the composition of explosive and narcotic substances.
An Outlook of a bag scanned by a UNX Series X-ray Safety Inspection Machine
PRODUCT PARAMETERS:
Some core advantages of UNI X-RAY technology x-ray bag scanner:
|
Channel Size | 500 mm (wide) ×300 mm (high) |
Conveyor speed | up to 0.67m/s | |
Conveyor Height | 675±10mm | |
Maximum load | 100 kilograms (evenly distributed) | |
Filamentous resolution | 40AWG (classic value, 34AWG application value) | |
Penetrating Force | 10 steel classical value, 8m steel applied value | |
X-ray generator | Tube voltage | 100 kV |
Tube current | 0.4-1.2 mA (adjustable) | |
Power | 600W | |
Beam Divergence Angle | 80° | |
Image processing system | Image enhancement | Black and white, anti-color, high-energy Penetration, low-energy Penetration, organic removal, inorganic removal, super-enhanced, variable absorption rate, pseudo-color, etc |
Selection and amplification | Random selection, 1-64x magnification, continuous magnification | |
Image Return | 50 images reviewed | |
Image storage | The image is saved in real-time and can be processed by any image. The image can be saved continuously with a storage capacity of at least 100000 | |
Radiation Safety | Radiation leakage dose rate | 0.5 Gy / h 5 cm(from the housing), in compliance with all international and national
health and safety standards |
Single check dose | ≤1μGy/h | |
Film Safety | Safety for ASA / ISO 1600 film | |
System function | Date/time display, baggage count, user management, system timing, beam out timing, power-on self-inspection, image storage, and retrieval, maintenance diagnostics, two-way scanning, image recognition training | |
Optional function | High-density area alarms, explosives/drugs assistance checks, dangerous goods image insertion | |
Installation data | Operating temperature/relative humidity | 0 °C ~ + 40 °C / 5 °C ~ 95 °C (no dew) |
Storage temperature / relative humidity | – 40 °C ~ + 60 °C / 5 °C ~ 95 °C (no dew) | |
Power supply | AC power supply 220 v(-15% ~ + 10% ), 50 HZ ±3 HZ | |
Power consumption | 1.0 Kva |
If you can’t find answers to a specific question, simply click on the “Send Email” button and we will contact you within 12 hours.
Send us an inquiry, we will feedback to you ASAP!