The UNC330 is a highly powerful X-ray machine armed with a 320 KV/0.4 mm X-ray tube capable of penetrating up to 48 mm Fe.
Weight | 7500 kg |
---|---|
Dimensions | 230 × 160 × 260 cm |
X-ray Tube voltage | 320kV |
Maximum penetration (FE) | 48mm |
Imaging system | Flat Panel Detector |
Detection range | Φ500*800mm |
Max Load weight | 150kg |
The UNC330 is a highly powerful x-ray automotive machine armed with a 320 KV/0.4 mm X-ray tube capable of penetrating up to 48 mm Fe. This system is equipped with a high-resolution flat detector with a maximum detection range of 500 * 800 mm and a maximum loading capacity of 150 kg at the loading table. This industrial x ray equipment can be widely used to determine iron castings, aluminum castings, steel pipes, cylinders, and other automotive parts.
Inspect the quality of the engineered components such as aluminum castings, iron castings, automotive parts, cylinders, steel pipes, and pressure vessels.
The software of the system is so robust and includes the following features:
Additionally, this user-friendly system includes the following features:
X-ray machine for auto parts (Aluminum/Iron Castings) UNC330 | ||||
System Parameters | ||||
Dimensions | 2290mm*1604*2598mm(L*W*H) | |||
Equipment weight | 7.5T | |||
Power | 9KW | |||
Maximum penetration (FE) | 48mm | |||
Detection range | Φ500*800mm | |||
Load weight | 150kg | |||
Work environment | 5-40°≤80%HR | |||
Power supply | Three-phase five wire system AC380V | |||
X-ray leakage dose rate | <2.5uSv/h | |||
X-ray generator | ||||
Tube voltage | 320kV | |||
Power | 800W/1800W | |||
Focal size | 0.4mm/1.0mm | |||
Detector | Detector (Selection FPD) | |||
Image areaΦ215mm | Image area 250mmx300mm | |||
Resolution 2.8LP/mm | Pixel matrix1792×2176 | |||
Pixel pitch 139um | ||||
Frame rate9 fps (1×1)30 fps (2×2) | ||||
Software function | ||||
Image processing: | brightness and contrast adjustment, window width and level adjustment, stacking frames, image enhancement filtering, invert, sharpening, relief and bubble measure move, zoom in, zoom out display, image scaling, display the current mouse coordinates as well as gray values | |||
Image measurement: | distance, polygon, angle measurement, radius, arrows and text labels, along with saving the image after processing. | |||
Others | setting the camera rotating screen, exposure time, static, dynamic image display and save in video format also. |
Related Article:
How Does X-Ray Help In The Development Of The Automobile Parts Sector?
If you can’t find answers to a specific question, simply click on the “Send Email” button and we will contact you within 12 hours.
Send us an inquiry, we will feedback to you ASAP!